UBC	1.0000	0.0000	P0CG48
TITIN	1.0000	0.0000	Q8WZ42
Q59EM9	1.0000	0.0000	Q59EM9
C0JYZ2	1.0000	0.0000	C0JYZ2
CO3A1	1.0000	0.0000	P02461
CO1A1	1.0000	0.0000	P02452
Q49AM6	1.0000	0.0000	Q49AM6
CO4A5	1.0000	0.0000	P29400
A7MBN3	1.0000	0.0000	A7MBN3
D3DPF9	1.0000	0.0000	D3DPF9
KR412	1.0000	0.0000	Q9BQ66
CO9A2	1.0000	0.0000	Q14055
B0LPE5	1.0000	0.0000	B0LPE5
AKT1	1.0000	0.0000	P31749
Q59FY1	1.0000	0.0000	Q59FY1
DLG3	1.0000	0.0000	Q92796
CO5A2	1.0000	0.0000	P05997
MUC22	1.0000	0.0000	E2RYF6
Q7Z5C0	1.0000	0.0000	Q7Z5C0
LRP2	1.0000	0.0000	P98164
K2C5	1.0000	0.0000	P13647
CAD11	1.0000	0.0000	P55287
MMP16	1.0000	0.0000	P51512
Q1HBJ4	1.0000	0.0000	Q1HBJ4
MK01	1.0000	0.0000	P28482
Q96MH4	1.0000	0.0000	Q96MH4
Q59F16	1.0000	0.0000	Q59F16
Q59F20	1.0000	0.0000	Q59F20
RRAS2	1.0000	0.0000	P62070
Q68DN3	1.0000	0.0000	Q68DN3
B3KVH4	1.0000	0.0000	B3KVH4
Q9H7V3	1.0000	0.0000	Q9H7V3
DLG4	1.0000	0.0000	P78352
KRA46	0.9999	0.0001	Q9BYQ5
UBQL4	0.9999	0.0001	Q9NRR5
Q6AWA9	0.9999	0.0001	Q6AWA9
CO1A2	0.9999	0.0001	P08123
FGR	0.9999	0.0001	P09769
KRA47	0.9999	0.0001	Q9BYR0
ACV1C	0.9999	0.0001	Q8NER5
P85A	0.9999	0.0001	P27986
ABLM2	0.9999	0.0001	Q6H8Q1
EPHA7	0.9999	0.0001	Q15375
MUC12	0.9999	0.0001	Q9UKN1
B7Z647	0.9999	0.0001	B7Z647
KRA43	0.9999	0.0001	Q9BYR4
E9PEP6	0.9999	0.0001	E9PEP6
KPCB	0.9999	0.0001	P05771
GNAI2	0.9999	0.0001	P04899
LRP1B	0.9999	0.0001	Q9NZR2
NRP1	0.9999	0.0001	O14786
E9PP49	0.9999	0.0001	E9PP49
CALX	0.9999	0.0001	P27824
UBQL1	0.9999	0.0001	Q9UMX0
B2R657	0.9999	0.0001	B2R657
D3DPU8	0.9998	0.0002	D3DPU8
HCK	0.9998	0.0002	P08631
Q59F94	0.9998	0.0002	Q59F94
SSPO	0.9998	0.0002	A2VEC9
KPCA	0.9998	0.0002	P17252
Q59FK4	0.9998	0.0002	Q59FK4
CO2A1	0.9998	0.0002	P02458
SUV92	0.9998	0.0002	Q9H5I1
Q499G7	0.9998	0.0002	Q499G7
SRC	0.9998	0.0002	P12931
ANXA7	0.9998	0.0002	P20073
Q96C32	0.9998	0.0002	Q96C32
LRP1	0.9998	0.0002	Q07954
CO8A2	0.9997	0.0003	P25067
B3KX51	0.9997	0.0003	B3KX51
ABL1	0.9997	0.0003	P00519
GNA11	0.9996	0.0004	P29992
VIME	0.9996	0.0004	P08670
V9HWE1	0.9996	0.0004	V9HWE1
FLNB	0.9996	0.0004	O75369
TGFR1	0.9995	0.0005	P36897
Q5T7S2	0.9995	0.0005	Q5T7S2
LCK	0.9995	0.0005	P06239
1B57	0.9995	0.0005	P18465
FYN	0.9995	0.0005	P06241
1B47	0.9995	0.0005	P30485
FGFR3	0.9995	0.0005	P22607
ATX1	0.9995	0.0005	P54253
U5ZC31	0.9995	0.0005	U5ZC31
NU5M	0.9995	0.0005	P03915
ERBB2	0.9994	0.0006	P04626
B9EGL1	0.9994	0.0006	B9EGL1
KRA44	0.9994	0.0006	Q9BYR3
Q15300	0.9994	0.0006	Q15300
J3QLU9	0.9993	0.0007	J3QLU9
KRA49	0.9993	0.0007	Q9BYQ8
A8K9V7	0.9993	0.0007	A8K9V7
A9UF07	0.9992	0.0008	A9UF07
MYH6	0.9992	0.0008	P13533
PRS10	0.9992	0.0008	P62333
ERBB4	0.9991	0.0009	Q15303
B7Z2T4	0.9991	0.0009	B7Z2T4
MYH7	0.9991	0.0009	P12883
RAC3	0.9991	0.0009	P60763
EGFR	0.9991	0.0009	P00533
Q5T4P3	0.9991	0.0009	Q5T4P3
COHA1	0.9990	0.0010	Q9UMD9
IGF1R	0.9989	0.0011	P08069
ARF1	0.9989	0.0011	P84077
K1C17	0.9988	0.0012	Q04695
D3DPA4	0.9988	0.0012	D3DPA4
ACVR1	0.9988	0.0012	Q04771
MYH2	0.9987	0.0013	Q9UKX2
K2C6A	0.9986	0.0014	P02538
1A11	0.9985	0.0015	P13746
UBB	0.9985	0.0015	P0CG47
Q5U5U6	0.9985	0.0015	Q5U5U6
NCK1	0.9985	0.0015	P16333
C9J5X1	0.9985	0.0015	C9J5X1
K1C20	0.9985	0.0015	P35900
Q5PY61	0.9984	0.0016	Q5PY61
CBL	0.9984	0.0016	P22681
ARHG9	0.9984	0.0016	O43307
RHOA	0.9984	0.0016	P61586
Q5HY54	0.9984	0.0016	Q5HY54
GNAQ	0.9983	0.0017	P50148
A8K4G3	0.9983	0.0017	A8K4G3
B1AMR3	0.9982	0.0018	B1AMR3
CO4A4	0.9982	0.0018	P53420
RHOC	0.9982	0.0018	P08134
ITB3	0.9982	0.0018	P05106
1433G	0.9982	0.0018	P61981
KRA48	0.9981	0.0019	Q9BYQ9
1B15	0.9981	0.0019	P30464
HSP72	0.9981	0.0019	P54652
MMP2	0.9980	0.0020	P08253
BTK	0.9980	0.0020	Q06187
ARF4	0.9980	0.0020	P18085
Q7Z727	0.9980	0.0020	Q7Z727
STF1	0.9980	0.0020	Q13285
F1D8R8	0.9980	0.0020	F1D8R8
B2RUU2	0.9980	0.0020	B2RUU2
Q504U8	0.9980	0.0020	Q504U8
Q6NVW1	0.9980	0.0020	Q6NVW1
K2C6B	0.9980	0.0020	P04259
KRA45	0.9979	0.0021	Q9BYR2
CSK	0.9978	0.0022	P41240
B2R6Q4	0.9978	0.0022	B2R6Q4
Q9UFQ0	0.9978	0.0022	Q9UFQ0
1C17	0.9977	0.0023	Q95604
ARF5	0.9977	0.0023	P84085
A4D0Z3	0.9977	0.0023	A4D0Z3
TSP1	0.9977	0.0023	P07996
RAP1A	0.9976	0.0024	P62834
Q6NXF2	0.9976	0.0024	Q6NXF2
FLNA	0.9976	0.0024	P21333
UB2D4	0.9975	0.0025	Q9Y2X8
Q60FE5	0.9975	0.0025	Q60FE5
Q5SUL5	0.9974	0.0026	Q5SUL5
1A01	0.9974	0.0026	P30443
Q6ZQV4	0.9974	0.0026	Q6ZQV4
1A36	0.9974	0.0026	P30455
RASK	0.9974	0.0026	P01116
L7RSL8	0.9974	0.0026	L7RSL8
SMUF2	0.9974	0.0026	Q9HAU4
Q860B5	0.9974	0.0026	Q860B5
Q6F3D7	0.9974	0.0026	Q6F3D7
Q0PTK2	0.9973	0.0027	Q0PTK2
B7XCW9	0.9973	0.0027	B7XCW9
ARF3	0.9972	0.0028	P61204
SVEP1	0.9972	0.0028	Q4LDE5
Q5JB40	0.9972	0.0028	Q5JB40
A8K3B6	0.9971	0.0029	A8K3B6
ARF6	0.9971	0.0029	P62330
F5GZ18	0.9971	0.0029	F5GZ18
Q5JR08	0.9971	0.0029	Q5JR08
MMP9	0.9970	0.0030	P14780
DLG2	0.9970	0.0030	Q15700
UB2D2	0.9970	0.0030	P62837
I3L145	0.9970	0.0030	I3L145
PTN	0.9970	0.0030	P21246
C170L	0.9970	0.0030	Q96L14
Q59FF8	0.9970	0.0030	Q59FF8
V9HWD6	0.9970	0.0030	V9HWD6
1433B	0.9970	0.0030	P31946
CSMD2	0.9970	0.0030	Q7Z408
ABCA1	0.9969	0.0031	O95477
DVL3	0.9969	0.0031	Q92997
CO9A3	0.9969	0.0031	Q14050
M3K2	0.9968	0.0032	Q9Y2U5
PARP6	0.9967	0.0033	Q2NL67
GNAI3	0.9967	0.0033	P08754
Q5CAQ5	0.9967	0.0033	Q5CAQ5
KS6A3	0.9967	0.0033	P51812
ACTN1	0.9966	0.0034	P12814
IKKE	0.9966	0.0034	Q14164
FLNC	0.9966	0.0034	Q14315
GNAI1	0.9964	0.0036	P63096
Q6NUK7	0.9964	0.0036	Q6NUK7
LYN	0.9964	0.0036	P07948
CDC42	0.9964	0.0036	P60953
1A25	0.9964	0.0036	P18462
Q6FHM2	0.9963	0.0037	Q6FHM2
GBB2	0.9963	0.0037	P62879
PTN11	0.9962	0.0038	Q06124
F5H1T4	0.9962	0.0038	F5H1T4
UB2D3	0.9961	0.0039	P61077
KPCZ	0.9961	0.0039	Q05513
LMBL1	0.9961	0.0039	Q9Y468
CD9	0.9961	0.0039	P21926
ACOC	0.9961	0.0039	P21399
V9HWB7	0.9961	0.0039	V9HWB7
ACV1B	0.9961	0.0039	P36896
A9UEZ6	0.9960	0.0040	A9UEZ6
RASN	0.9960	0.0040	P01111
Q5U091	0.9960	0.0040	Q5U091
B4DMA5	0.9959	0.0041	B4DMA5
1B44	0.9959	0.0041	P30481
Q6N030	0.9959	0.0041	Q6N030
1B13	0.9959	0.0041	P30461
CSMD1	0.9958	0.0042	Q96PZ7
A4D2P0	0.9958	0.0042	A4D2P0
RPE65	0.9958	0.0042	Q16518
Q05D26	0.9958	0.0042	Q05D26
BLK	0.9958	0.0042	P51451
1B58	0.9956	0.0044	P10319
LRAD1	0.9955	0.0045	Q5T700
A8KAE3	0.9955	0.0045	A8KAE3
S6A11	0.9955	0.0045	P48066
Q53GZ6	0.9954	0.0046	Q53GZ6
SORL	0.9953	0.0047	Q92673
V9HW22	0.9953	0.0047	V9HW22
HSP7C	0.9953	0.0047	P11142
BMR1B	0.9952	0.0048	O00238
EPHB1	0.9952	0.0048	P54762
Q96IS6	0.9950	0.0050	Q96IS6
1B46	0.9949	0.0051	P30484
1B81	0.9948	0.0052	Q31610
Q9HBB2	0.9947	0.0053	Q9HBB2
CC85B	0.9947	0.0053	Q15834
KR411	0.9947	0.0053	Q9BYQ6
1A74	0.9947	0.0053	P30459
VWF	0.9946	0.0054	P04275
COSA1	0.9945	0.0055	Q2UY09
V9HWP2	0.9944	0.0056	V9HWP2
ENPL	0.9944	0.0056	P14625
SHC1	0.9943	0.0057	P29353
SC6A8	0.9943	0.0057	P48029
A8K379	0.9943	0.0057	A8K379
Q9GJ45	0.9942	0.0058	Q9GJ45
Q6IT96	0.9942	0.0058	Q6IT96
HDAC1	0.9942	0.0058	Q13547
EPHB2	0.9941	0.0059	P29323
THOP1	0.9940	0.0060	P52888
M3K11	0.9940	0.0060	Q16584
1A43	0.9940	0.0060	P30456
Q9HBQ7	0.9940	0.0060	Q9HBQ7
SC6A1	0.9939	0.0061	P30531
PRS6B	0.9939	0.0061	P43686
A8K2M0	0.9939	0.0061	A8K2M0
RAF1	0.9938	0.0062	P04049
L7RRS6	0.9938	0.0062	L7RRS6
SMAD9	0.9937	0.0063	O15198
AVR2B	0.9937	0.0063	Q13705
F1D8N9	0.9936	0.0064	F1D8N9
LFG4	0.9936	0.0064	Q9HC24
RAC1	0.9936	0.0064	P63000
MYH1	0.9936	0.0064	P12882
B4E185	0.9936	0.0064	B4E185
D2CGD1	0.9935	0.0065	D2CGD1
MYH8	0.9934	0.0066	P13535
Q59FG2	0.9933	0.0067	Q59FG2
HS71B	0.9929	0.0071	P0DMV9
HS71A	0.9929	0.0071	P0DMV8
A8K5I0	0.9929	0.0071	A8K5I0
B3KT61	0.9928	0.0072	B3KT61
Q59FD4	0.9927	0.0073	Q59FD4
TBB2A	0.9927	0.0073	Q13885
ANDR	0.9926	0.0074	P10275
MYH4	0.9926	0.0074	Q9Y623
E5FQ95	0.9925	0.0075	E5FQ95
1B07	0.9925	0.0075	P01889
S6A14	0.9925	0.0075	Q9UN76
RASH	0.9924	0.0076	P01112
Q59EV7	0.9924	0.0076	Q59EV7
AMPH	0.9923	0.0077	P49418
A8MZ54	0.9922	0.0078	A8MZ54
B4DVS7	0.9922	0.0078	B4DVS7
Q5H919	0.9921	0.0079	Q5H919
TM9S2	0.9920	0.0080	Q99805
AURKC	0.9920	0.0080	Q9UQB9
Q96D37	0.9919	0.0081	Q96D37
B3KP24	0.9919	0.0081	B3KP24
RPB1	0.9919	0.0081	P24928
PLS1	0.9919	0.0081	O15162
1A66	0.9918	0.0082	P30457
KRA41	0.9918	0.0082	Q9BYQ7
VLDLR	0.9917	0.0083	P98155
LCE2D	0.9916	0.0084	Q5TA82
1B27	0.9916	0.0084	P03989
A8K4G2	0.9913	0.0087	A8K4G2
TBB2B	0.9912	0.0088	Q9BVA1
B4DG22	0.9909	0.0091	B4DG22
PCSK5	0.9909	0.0091	Q92824
WNT3	0.9908	0.0092	P56703
CUBN	0.9908	0.0092	O60494
STK4	0.9908	0.0092	Q13043
B3A2	0.9906	0.0094	P04920
Q59GF1	0.9906	0.0094	Q59GF1
MK14	0.9906	0.0094	Q16539
I1SRC5	0.9905	0.0095	I1SRC5
TBP	0.9901	0.0099	P20226
PPARA	0.9898	0.0102	Q07869
F1D8S4	0.9898	0.0102	F1D8S4
FCGBP	0.9898	0.0102	Q9Y6R7
RAB35	0.9898	0.0102	Q15286
ABCA7	0.9896	0.0104	Q8IZY2
MK03	0.9895	0.0105	P27361
TM114	0.9895	0.0105	B3SHH9
Q9H368	0.9895	0.0105	Q9H368
Q8NI16	0.9894	0.0106	Q8NI16
CCR10	0.9893	0.0107	P46092
ATX8	0.9893	0.0107	Q156A1
B7ZB17	0.9892	0.0108	B7ZB17
L7RT22	0.9892	0.0108	L7RT22
ITB5	0.9892	0.0108	P18084
DVL1	0.9888	0.0112	O14640
HMGB1	0.9888	0.0112	P09429
JAK3	0.9885	0.0115	P52333
ERBB3	0.9885	0.0115	P21860
UT14C	0.9885	0.0115	Q5TAP6
1B48	0.9884	0.0116	P30486
1B40	0.9884	0.0116	Q04826
1B38	0.9884	0.0116	Q95365
LHX4	0.9884	0.0116	Q969G2
CELR2	0.9883	0.0117	Q9HCU4
RAP1B	0.9882	0.0118	P61224
Q5V9X9	0.9882	0.0118	Q5V9X9
CAC1C	0.9882	0.0118	Q13936
ANXA2	0.9881	0.0119	P07355
REBL1	0.9881	0.0119	Q8TAI7
E5KQF5	0.9881	0.0119	E5KQF5
DVLP1	0.9881	0.0119	P54792
SMAD1	0.9880	0.0120	Q15797
Q53Z42	0.9879	0.0121	Q53Z42
1A02	0.9879	0.0121	P01892
ARBK2	0.9879	0.0121	P35626
G3V1M2	0.9878	0.0122	G3V1M2
RXRB	0.9877	0.0123	P28702
Q5STP9	0.9877	0.0123	Q5STP9
Q59FJ2	0.9876	0.0124	Q59FJ2
1B53	0.9875	0.0125	P30491
FGFR2	0.9875	0.0125	P21802
B7Z6R4	0.9875	0.0125	B7Z6R4
GBB4	0.9874	0.0126	Q9HAV0
K2C75	0.9873	0.0127	O95678
KRA42	0.9873	0.0127	Q9BYR5
SC6A4	0.9873	0.0127	P31645
ARL14	0.9871	0.0129	Q8N4G2
MDFI	0.9871	0.0129	Q99750
B4DT49	0.9871	0.0129	B4DT49
HXK1	0.9870	0.0130	P19367
B4DEY6	0.9870	0.0130	B4DEY6
B4DYU0	0.9869	0.0131	B4DYU0
E9PJX5	0.9869	0.0131	E9PJX5
AKT3	0.9868	0.0132	Q9Y243
ACTS	0.9867	0.0133	P68133
Q5SPM2	0.9866	0.0134	Q5SPM2
1A26	0.9866	0.0134	P30450
Q32MN7	0.9864	0.0136	Q32MN7
MPRI	0.9864	0.0136	P11717
KSYK	0.9864	0.0136	P43405
TSP2	0.9862	0.0138	P35442
PTPRQ	0.9858	0.0142	Q9UMZ3
Q5VVF5	0.9856	0.0144	Q5VVF5
S13A2	0.9856	0.0144	Q13183
LPXN	0.9855	0.0145	O60711
GRPE1	0.9855	0.0145	Q9HAV7
AQP2	0.9853	0.0147	P41181
BMP1	0.9852	0.0148	P13497
TXNIP	0.9851	0.0149	Q9H3M7
AQ12B	0.9850	0.0150	A6NM10
TCF21	0.9850	0.0150	O43680
1B42	0.9850	0.0150	P30480
Q15156	0.9850	0.0150	Q15156
B3KP89	0.9849	0.0151	B3KP89
Q59FA2	0.9848	0.0152	Q59FA2
TBL1X	0.9848	0.0152	O60907
1A31	0.9847	0.0153	P16189
B2R7Y7	0.9846	0.0154	B2R7Y7
CPSF6	0.9846	0.0154	Q16630
CNGA2	0.9845	0.0155	Q16280
RBTN1	0.9843	0.0157	P25800
B3KSX3	0.9841	0.0159	B3KSX3
A8K7J7	0.9841	0.0159	A8K7J7
B1PKY1	0.9840	0.0160	B1PKY1
1A03	0.9840	0.0160	P04439
AQ12A	0.9839	0.0161	Q8IXF9
HGB1A	0.9838	0.0162	B2RPK0
EPHA1	0.9837	0.0163	P21709
MK13	0.9836	0.0164	O15264
D3DSM5	0.9836	0.0164	D3DSM5
PIM2	0.9836	0.0164	Q9P1W9
PMM2	0.9836	0.0164	O15305
1A30	0.9833	0.0167	P16188
S6A19	0.9832	0.0168	Q695T7
SRSF3	0.9831	0.0169	P84103
B2R6F3	0.9831	0.0169	B2R6F3
EPN1	0.9831	0.0169	Q9Y6I3
G3XAL0	0.9830	0.0170	G3XAL0
GNAT1	0.9830	0.0170	P11488
1B52	0.9830	0.0170	P30490
ACSM4	0.9830	0.0170	P0C7M7
B4DHC4	0.9829	0.0171	B4DHC4
CSK23	0.9827	0.0173	Q8NEV1
ETS1	0.9827	0.0173	P14921
STX1A	0.9827	0.0173	Q16623
Q75ME0	0.9827	0.0173	Q75ME0
D0PNI1	0.9825	0.0175	D0PNI1
1433Z	0.9825	0.0175	P63104
TRAF6	0.9820	0.0180	Q9Y4K3
E9KL23	0.9820	0.0180	E9KL23
A1AT	0.9820	0.0180	P01009
TBL1R	0.9819	0.0181	Q9BZK7
Q9HC19	0.9817	0.0183	Q9HC19
K2C3	0.9814	0.0186	P12035
B2R7U3	0.9814	0.0186	B2R7U3
1433F	0.9812	0.0188	Q04917
Q6ZUN2	0.9811	0.0189	Q6ZUN2
S13A1	0.9805	0.0195	Q9BZW2
CHM4B	0.9805	0.0195	Q9H444
RP1BL	0.9805	0.0195	A6NIZ1
CRUM2	0.9804	0.0196	Q5IJ48
G3XAA5	0.9803	0.0197	G3XAA5
B3KTS5	0.9802	0.0198	B3KTS5
TEN4	0.9802	0.0198	Q6N022
CALM	0.9802	0.0198	P62158
MYH3	0.9801	0.0199	P11055
SGCG	0.9800	0.0200	Q13326
JKIP1	0.9800	0.0200	Q96N16
SMAD5	0.9800	0.0200	Q99717
Q68DB7	0.9800	0.0200	Q68DB7
1A34	0.9799	0.0201	P30453
1A32	0.9799	0.0201	P10314
Q59EE7	0.9799	0.0201	Q59EE7
1B37	0.9799	0.0201	P18463
V9H0H7	0.9798	0.0202	V9H0H7
RAC2	0.9798	0.0202	P15153
U119A	0.9798	0.0202	Q13432
1A69	0.9795	0.0205	P10316
B5MCW2	0.9795	0.0205	B5MCW2
GNAO	0.9794	0.0206	P09471
HS905	0.9794	0.0206	Q58FG0
Q16094	0.9793	0.0207	Q16094
FREM2	0.9793	0.0207	Q5SZK8
B3KTM1	0.9792	0.0208	B3KTM1
TF65	0.9789	0.0211	Q04206
K1H2	0.9788	0.0212	Q14532
B4DGD0	0.9786	0.0214	B4DGD0
CRKL	0.9784	0.0216	P46109
V9HW88	0.9783	0.0217	V9HW88
CALR	0.9783	0.0217	P27797
NEMO	0.9782	0.0218	Q9Y6K9
ANKR7	0.9779	0.0221	Q92527
TM109	0.9774	0.0226	Q9BVC6
FMR1	0.9773	0.0227	Q06787
APOA1	0.9772	0.0228	P02647
IL1R1	0.9771	0.0229	P14778
E9PC54	0.9770	0.0230	E9PC54
SHBG	0.9770	0.0230	P04278
E9PG40	0.9769	0.0231	E9PG40
TNR14	0.9769	0.0231	Q92956
CTL3	0.9769	0.0231	Q8N4M1
CATL1	0.9766	0.0234	P07711
LYAR	0.9765	0.0235	Q9NX58
B7Z927	0.9765	0.0235	B7Z927
Q4JM47	0.9765	0.0235	Q4JM47
THB	0.9764	0.0236	P10828
CREL2	0.9764	0.0236	Q6UXH1
Q499Y8	0.9763	0.0237	Q499Y8
Q8N6I9	0.9761	0.0239	Q8N6I9
H14	0.9761	0.0239	P10412
A3R0T8	0.9761	0.0239	A3R0T8
H0YE48	0.9760	0.0240	H0YE48
SC6A7	0.9759	0.0241	Q99884
HDAC3	0.9758	0.0242	O15379
1433S	0.9758	0.0242	P31947
LRC26	0.9756	0.0244	Q2I0M4
Q9BTH3	0.9754	0.0246	Q9BTH3
VAV	0.9754	0.0246	P15498
1B82	0.9753	0.0247	Q29718
SMAD7	0.9750	0.0250	O15105
GNA13	0.9749	0.0251	Q14344
COIA1	0.9749	0.0251	P39060
Q9UPC8	0.9746	0.0254	Q9UPC8
CHM1A	0.9745	0.0255	Q9HD42
TBB5	0.9743	0.0257	P07437
Q5SU16	0.9743	0.0257	Q5SU16
FRK	0.9742	0.0258	P42685
H15	0.9741	0.0259	P16401
G3V0G6	0.9741	0.0259	G3V0G6
Q59EK3	0.9740	0.0260	Q59EK3
GCR	0.9740	0.0260	P04150
F1D8N4	0.9740	0.0260	F1D8N4
IL27A	0.9738	0.0262	Q8NEV9
LCE2A	0.9738	0.0262	Q5TA79
SCN1A	0.9737	0.0263	P35498
CDK9	0.9737	0.0263	P50750
B0AZV7	0.9735	0.0265	B0AZV7
RALYL	0.9735	0.0265	Q86SE5
B4DK08	0.9734	0.0266	B4DK08
Q0IJ44	0.9732	0.0268	Q0IJ44
E7ETZ0	0.9731	0.0269	E7ETZ0
GP1BB	0.9731	0.0269	P13224
Q6FH41	0.9729	0.0271	Q6FH41
CTNB1	0.9729	0.0271	P35222
STX6	0.9728	0.0272	O43752
K2C6C	0.9725	0.0275	P48668
MT1X	0.9724	0.0276	P80297
GRB2	0.9723	0.0277	P62993
MYF5	0.9722	0.0278	P13349
A8K3B9	0.9722	0.0278	A8K3B9
STX1B	0.9721	0.0279	P61266
1B67	0.9720	0.0280	Q29836
WBS28	0.9719	0.0281	Q6UE05
A8K840	0.9719	0.0281	A8K840
FBN1	0.9718	0.0282	P35555
PTEN	0.9717	0.0283	P60484
DPP4	0.9717	0.0283	P27487
FINC	0.9714	0.0286	P02751
PP5D1	0.9713	0.0287	E7EU14
B7Z6C2	0.9711	0.0289	B7Z6C2
RARA	0.9709	0.0291	P10276
Q6I9R7	0.9709	0.0291	Q6I9R7
LIMK1	0.9708	0.0292	P53667
Q2HXI4	0.9708	0.0292	Q2HXI4
KCNJ2	0.9707	0.0293	P63252
TNFL9	0.9706	0.0294	P41273
VGFR2	0.9706	0.0294	P35968
LC7L2	0.9706	0.0294	Q9Y383
VDAC1	0.9704	0.0296	P21796
ITCH	0.9704	0.0296	Q96J02
CADH6	0.9702	0.0298	P55285
KPCL	0.9701	0.0299	P24723
F13A	0.9699	0.0301	P00488
1433T	0.9699	0.0301	P27348
ARL4D	0.9699	0.0301	P49703
B3KRS6	0.9698	0.0302	B3KRS6
FFAR1	0.9698	0.0302	O14842
B4DJT9	0.9696	0.0304	B4DJT9
RN145	0.9694	0.0306	Q96MT1
AQP11	0.9693	0.0307	Q8NBQ7
LCE1F	0.9685	0.0315	Q5T754
K22O	0.9684	0.0316	Q01546
GNAT3	0.9681	0.0319	A8MTJ3
LT4R1	0.9681	0.0319	Q15722
JUN	0.9677	0.0323	P05412
RALA	0.9676	0.0324	P11233
B4DF78	0.9676	0.0324	B4DF78
PABP1	0.9674	0.0326	P11940
Q0ZFE3	0.9674	0.0326	Q0ZFE3
ATP6	0.9674	0.0326	P00846
ACACA	0.9673	0.0327	Q13085
SMUF1	0.9672	0.0328	Q9HCE7
H7BYT1	0.9672	0.0328	H7BYT1
PSME1	0.9671	0.0329	Q06323
H12	0.9671	0.0329	P16403
ZNF80	0.9670	0.0330	P51504
T2R20	0.9670	0.0330	P59543
TM140	0.9670	0.0330	Q9NV12
RS27A	0.9670	0.0330	P62979
K1C15	0.9669	0.0331	P19012
E7EWM3	0.9666	0.0334	E7EWM3
A1L4K2	0.9662	0.0338	A1L4K2
TM253	0.9662	0.0338	P0C7T8
Q5JYR7	0.9662	0.0338	Q5JYR7
AXA2L	0.9661	0.0339	A6NMY6
O19617	0.9660	0.0340	O19617
PTPRD	0.9660	0.0340	P23468
B2R8B5	0.9660	0.0340	B2R8B5
UB2D1	0.9658	0.0342	P51668
Q9UQS6	0.9657	0.0343	Q9UQS6
Q6ZN40	0.9657	0.0343	Q6ZN40
A8MWW6	0.9657	0.0343	A8MWW6
PHOP2	0.9656	0.0344	Q8TCD6
Q6I9R8	0.9656	0.0344	Q6I9R8
FHL2	0.9656	0.0344	Q14192
HS90B	0.9655	0.0345	P08238
PKHF2	0.9655	0.0345	Q9H8W4
GFAP	0.9655	0.0345	P14136
PPIB	0.9653	0.0347	P23284
COMD2	0.9653	0.0347	Q86X83
RBMS2	0.9652	0.0348	Q15434
SH3G3	0.9650	0.0350	Q99963
E7ENW7	0.9649	0.0351	E7ENW7
Q9BRL5	0.9649	0.0351	Q9BRL5
PAK2	0.9648	0.0352	Q13177
CRX	0.9645	0.0355	O43186
TBB6	0.9645	0.0355	Q9BUF5
KS6A1	0.9644	0.0356	Q15418
GBB5	0.9644	0.0356	O14775
LMCD1	0.9641	0.0359	Q9NZU5
A6NFI1	0.9636	0.0364	A6NFI1
TMCO2	0.9634	0.0366	Q7Z6W1
MT2	0.9634	0.0366	P02795
ITB2	0.9633	0.0367	P05107
F1D8N3	0.9632	0.0368	F1D8N3
BMI1	0.9631	0.0369	P35226
SETB1	0.9628	0.0372	Q15047
A8K9B9	0.9628	0.0372	A8K9B9
RDH11	0.9628	0.0372	Q8TC12
F1D8N5	0.9627	0.0373	F1D8N5
B3KVF5	0.9626	0.0374	B3KVF5
D3DRD5	0.9626	0.0374	D3DRD5
TM125	0.9625	0.0375	Q96AQ2
SCN9A	0.9624	0.0376	Q15858
PPP6	0.9622	0.0378	O00743
NFASC	0.9621	0.0379	O94856
TMM17	0.9620	0.0380	Q86X19
STX2	0.9619	0.0381	P32856
CAPR1	0.9618	0.0382	Q14444
Q6P4R6	0.9614	0.0386	Q6P4R6
MYL6	0.9609	0.0391	P60660
RXRG	0.9609	0.0391	P48443
F1D8Q7	0.9609	0.0391	F1D8Q7
NDK3	0.9608	0.0392	Q13232
TSN13	0.9608	0.0392	O95857
Q6FGK0	0.9608	0.0392	Q6FGK0
Q9NSS6	0.9608	0.0392	Q9NSS6
HNRH3	0.9608	0.0392	P31942
TLK2	0.9607	0.0393	Q86UE8
GNA14	0.9606	0.0394	O95837
Q53F48	0.9605	0.0395	Q53F48
AQP5	0.9605	0.0395	P55064
B7ZM71	0.9602	0.0398	B7ZM71
STX7	0.9601	0.0399	O15400
J3KMW1	0.9599	0.0401	J3KMW1
APOA	0.9599	0.0401	P08519
S28A3	0.9597	0.0403	Q9HAS3
COMDA	0.9594	0.0406	Q9Y6G5
E7ER45	0.9592	0.0408	E7ER45
Q86SZ9	0.9591	0.0409	Q86SZ9
TBB4B	0.9589	0.0411	P68371
B4DEZ9	0.9588	0.0412	B4DEZ9
KRT84	0.9588	0.0412	Q9NSB2
SMAD2	0.9583	0.0417	Q15796
IBP5	0.9582	0.0418	P24593
SC6A6	0.9582	0.0418	P31641
GPIX	0.9581	0.0419	P14770
WASL	0.9581	0.0419	O00401
P78453	0.9580	0.0420	P78453
COR1A	0.9576	0.0424	P31146
A8K9Y9	0.9576	0.0424	A8K9Y9
R9BP	0.9575	0.0425	Q6ZS82
GASP1	0.9574	0.0426	Q5JY77
S6A12	0.9574	0.0426	P48065
OBP2A	0.9573	0.0427	Q9NY56
